Hotel l’Univers - Carpentras: Rates
RATES HIGH SEASON 2020-2021
(01/05/19 au 31/09/19)
(01/05/20 au 31/09/21)
Room type | DESCRIPTION | PRICE |
---|---|---|
1 ou 2 persons | 1 double bed , shower or bath, WC | 68 € |
Twin 2 persons. | 2 single beds, shower or bath, WC | 75 € |
3 persons. | 1 double bed, 1 single bed, shower/bath, WC | 95 € |
3 persons. | 3 single beds, bath, WC | 95 € |
4 persons. | 2 double beds, bath, WC | 105 € |
4 persons. | 1 double bed, 2 single beds, bath, WC | 105 € |
For Family 3 persons. (2 inside rooms) |
1 double bed, 1 single bed, shower, 2 WC |
95€ |
Continental breakfast | 10€ | |
Animal | 10€ | |
Parking | Closed an secure | 6 € |
Stay tax (Rate per adult and per night) | 0.70 € |
RATES LOW SEASON 2020-2021
(01/10/19 au 31/04/20)
(01/10/20 au 30/04/21)
Room type | DESCRIPTION | PRICE |
---|---|---|
1 or 2 persons. | 1 double bed, shower or bath, WC | 55 € |
Twin 2 persons. | 2 single beds, shower or bath, WC | 65 € |
3 persons. | 1 double bed, 1 single bed, shower or bath, WC | 89 € |
3 persons. | 3 single beds, bath, WC | 89 € |
4 persons. | 2 double beds, bath, WC | 99 € |
4 persons. | 1 double beds , 2 single beds, bath, WC | 99 € |
For Family 3 persons. (2 inside rooms) |
1 double bed , 1single bed, shower, 2 WC |
85 € |
Continental breakfast | 10€ | |
Animal | 10€ | |
Parking | Closed an secure | 6 € |
Stay tax (Rate per adult and per night) | 0.70 € |